Lung (TRPM7): Difference between revisions
Ossip Groth (talk | contribs) No edit summary |
Ossip Groth (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
{{tp|p=26874684|t=2016. Function and regulation of TRPM7, as well as intracellular magnesium content, are altered in cells expressing DeltaF508-CFTR and G551D-CFTR.|pdf=|usr=}}{{26874684}} | {{tp|p=26874684|t=2016. Function and regulation of TRPM7, as well as intracellular magnesium content, are altered in cells expressing DeltaF508-CFTR and G551D-CFTR.|pdf=|usr=}}{{26874684}} | ||
{{tp|p=24920677|t=2014. Flow shear stress enhances intracellular Ca2+ signaling in pulmonary artery smooth muscle cells from patients with pulmonary arterial hypertension.|pdf=|usr=}}{{24920677}} | {{tp|p=24920677|t=2014. Flow shear stress enhances intracellular Ca2+ signaling in pulmonary artery smooth muscle cells from patients with pulmonary arterial hypertension.|pdf=|usr=}}{{24920677}} | ||
{{tp|p=35053420|t=2022. Endolysosomal Cation Channels and Lung Disease.|pdf=|usr=}}{{35053420}} | |||
{{tp|p=25545236|t=2015. Hypoxia-dependent reactive oxygen species signaling in the pulmonary circulation: focus on ion channels.|pdf=|usr=}}{{25545236}} | |||
{{tp|p=30099957|t=2018. Pulmonary arterial hypertension induced by a novel method: Twice-intraperitoneal injection of monocrotaline.|pdf=|usr=}}{{30099957}} | |||
{{tp|p=36034851|t=2022. Efficacy of terpenoids in attenuating pulmonary edema in acute lung injury: A meta-analysis of animal studies.|pdf=|usr=}}{{36034851}} | |||
{{tp|p=30090065|t=2018. Mechanobiological Feedback in Pulmonary Vascular Disease.|pdf=|usr=}}{{30090065}} | |||
{{tp|p=30322215|t=2018. Ion Channels in Pulmonary Hypertension: A Therapeutic Interest?|pdf=|usr=}}{{30322215}} | |||
{{tp|p=36527086|t=2022. Disulfiram attenuates hypoxia-induced pulmonary hypertension by inhibiting GSDMD cleavage and pyroptosis in HPASMCs.|pdf=|usr=}}{{36527086}} | |||
{{tp|p=35318760|t=2022. Periostin-related progression of different types of experimental pulmonary hypertension: A role for M2 macrophage and FGF-2 signalling.|pdf=|usr=}}{{35318760}} | |||
{{tp|p=33007416|t=2021. Natural product derived phytochemicals in managing acute lung injury by multiple mechanisms.|pdf=|usr=}}{{33007416}} | |||
{{tp|p=35454073|t=2022. Role of Ion Channel Remodeling in Endothelial Dysfunction Induced by Pulmonary Arterial Hypertension.|pdf=|usr=}}{{35454073}} | |||
{{tp|p=34572602|t=2021. Mechanosensitivity in Pulmonary Circulation: Pathophysiological Relevance of Stretch-Activated Channels in Pulmonary Hypertension.|pdf=|usr=}}{{34572602}} | |||
{{tp|p=23733654|t=2011. Endothelial and smooth muscle cell ion channels in pulmonary vasoconstriction and vascular remodeling.|pdf=|usr=}}{{23733654}} | |||
{{tp|p=37254738|t=2023. Notch3/Hes5 Induces Vascular Dysfunction in Hypoxia-Induced Pulmonary Hypertension Through ER Stress and Redox-Sensitive Pathways.|pdf=|usr=}}{{37254738}} | |||
{{tp|p=30125956|t=2019. Pulmonary vascular dysfunction in metabolic syndrome.|pdf=|usr=}}{{30125956}} | |||
{{tp|p=30015354|t=2019. Novel mechanisms regulating endothelial barrier function in the pulmonary microcirculation.|pdf=|usr=}} | |||
{{tp|p=26749564|t=2016. Hyperglycemia-Mediated Oxidative Stress Increases Pulmonary Vascular Permeability.|pdf=|usr=}}{{26749564}} | |||
{{tp|p=25059284|t=2014. Oxidative stress increases pulmonary vascular permeability in diabetic rats through activation of transient receptor potential melastatin 2 channels.|pdf=|usr=}}{{25059284}} | |||
{{tp|p=22298659|t=2012. Hypoxic pulmonary vasoconstriction.|pdf=|usr=}}{{22298659}} | |||
{{tp|p=25006396|t=2013. Transient receptor potential channels and regulation of lung endothelial permeability.|pdf=|usr=}}{{25006396}} | |||
Latest revision as of 20:12, 29 January 2024
35944979 PDF 2022. Potential of the TRPM7 channel as a novel therapeutic target for pulmonary arterial hypertension.Template:35944979
33691194 PDF 2021. Substantial involvement of TRPM7 inhibition in the therapeutic effect of Ophiocordyceps sinensis on pulmonary hypertension.Template:33691194
38033335 PDF 2023. Mechanosensitive channels in lung disease.Template:38033335
29867539 PDF 2018. Revisiting the Role of TRP, Orai, and ASIC Channels in the Pulmonary Arterial Response to Hypoxia.Template:29867539
34349187 PDF 2021. Transcriptomic profile of cationic channels in human pulmonary arterial hypertension.Template:34349187
31219801 PDF 2019. TRPM7 channel inhibition exacerbates pulmonary arterial hypertension through MEK/ERK pathway.Template:31219801
26874684 PDF 2016. Function and regulation of TRPM7, as well as intracellular magnesium content, are altered in cells expressing DeltaF508-CFTR and G551D-CFTR.Template:26874684
24920677 PDF 2014. Flow shear stress enhances intracellular Ca2+ signaling in pulmonary artery smooth muscle cells from patients with pulmonary arterial hypertension.Template:24920677
35053420 PDF 2022. Endolysosomal Cation Channels and Lung Disease.Template:35053420
25545236 PDF 2015. Hypoxia-dependent reactive oxygen species signaling in the pulmonary circulation: focus on ion channels.Template:25545236
30099957 PDF 2018. Pulmonary arterial hypertension induced by a novel method: Twice-intraperitoneal injection of monocrotaline.Template:30099957
36034851 PDF 2022. Efficacy of terpenoids in attenuating pulmonary edema in acute lung injury: A meta-analysis of animal studies.Template:36034851
30090065 PDF 2018. Mechanobiological Feedback in Pulmonary Vascular Disease.Template:30090065
30322215 PDF 2018. Ion Channels in Pulmonary Hypertension: A Therapeutic Interest?Template:30322215
36527086 PDF 2022. Disulfiram attenuates hypoxia-induced pulmonary hypertension by inhibiting GSDMD cleavage and pyroptosis in HPASMCs.Template:36527086
35318760 PDF 2022. Periostin-related progression of different types of experimental pulmonary hypertension: A role for M2 macrophage and FGF-2 signalling.Template:35318760
33007416 PDF 2021. Natural product derived phytochemicals in managing acute lung injury by multiple mechanisms.Template:33007416
35454073 PDF 2022. Role of Ion Channel Remodeling in Endothelial Dysfunction Induced by Pulmonary Arterial Hypertension.Template:35454073
34572602 PDF 2021. Mechanosensitivity in Pulmonary Circulation: Pathophysiological Relevance of Stretch-Activated Channels in Pulmonary Hypertension.Template:34572602
23733654 PDF 2011. Endothelial and smooth muscle cell ion channels in pulmonary vasoconstriction and vascular remodeling.Template:23733654
37254738 PDF 2023. Notch3/Hes5 Induces Vascular Dysfunction in Hypoxia-Induced Pulmonary Hypertension Through ER Stress and Redox-Sensitive Pathways.Template:37254738
30125956 PDF 2019. Pulmonary vascular dysfunction in metabolic syndrome.Template:30125956
30015354 PDF 2019. Novel mechanisms regulating endothelial barrier function in the pulmonary microcirculation.
26749564 PDF 2016. Hyperglycemia-Mediated Oxidative Stress Increases Pulmonary Vascular Permeability.Template:26749564
25059284 PDF 2014. Oxidative stress increases pulmonary vascular permeability in diabetic rats through activation of transient receptor potential melastatin 2 channels.Template:25059284
22298659 PDF 2012. Hypoxic pulmonary vasoconstriction.Template:22298659
25006396 PDF 2013. Transient receptor potential channels and regulation of lung endothelial permeability.Template:25006396