Template:32734187: Difference between revisions
Ossip Groth (talk | contribs) (Created page with "sim. of crystalglobin-associated nephropathy: monoclonal protein–related crystalline nephropathies, light chain proximal tubulopathy, crystalline light chain cast nephropathy, crystal-storing histiocytosis, cryocrystalglobulinemia. table of all Monoclonal Protein–Related Renal Lesions given. mech: crystallization in endoplasmic reticulum, lysosomes (re-uptake), the in capillary lumina as TMA-lookalikes or small-vessel vasculitis. lm: nospecific, subsensitive ihc, eo...") |
Ossip Groth (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
sim. of crystalglobin-associated nephropathy: monoclonal protein–related crystalline nephropathies, light chain proximal tubulopathy, crystalline light chain cast nephropathy, crystal-storing histiocytosis, cryocrystalglobulinemia. | *sim. of crystalglobin-associated nephropathy: monoclonal protein–related crystalline nephropathies, light chain proximal tubulopathy, crystalline light chain cast nephropathy, crystal-storing histiocytosis, cryocrystalglobulinemia. | ||
table of all Monoclonal Protein–Related Renal Lesions given. | table of all Monoclonal Protein–Related Renal Lesions given. | ||
*mech: crystallization in endoplasmic reticulum, lysosomes (re-uptake), the in capillary lumina as TMA-lookalikes or small-vessel vasculitis. lm: nospecific, subsensitive ihc, eosinophilic material, pronase-digest stains Ig. | |||
mech: crystallization in endoplasmic reticulum, lysosomes (re-uptake), the in capillary lumina as TMA-lookalikes or small-vessel vasculitis. lm: nospecific, subsensitive ihc, eosinophilic material, pronase-digest stains Ig. | *lab: myeloma workup, free light chains, marrow biopsy, albumin-autoantibodies, cryoglobulins. | ||
*treat: independent of myeloma activity chemo, cases bone marrow transplant. heroic plasmapherisis. | |||
lab: myeloma workup, free light chains, marrow biopsy, albumin-autoantibodies, cryoglobulins. | *case: rpgn as tma-like lesion, corneal(eye) deposits (img shown) | ||
treat: independent of myeloma activity chemo, cases bone marrow transplant. heroic plasmapherisis. | |||
case: rpgn as tma-like lesion, corneal(eye) deposits (img shown) | |||
Latest revision as of 22:36, 31 January 2024
- sim. of crystalglobin-associated nephropathy: monoclonal protein–related crystalline nephropathies, light chain proximal tubulopathy, crystalline light chain cast nephropathy, crystal-storing histiocytosis, cryocrystalglobulinemia.
table of all Monoclonal Protein–Related Renal Lesions given.
- mech: crystallization in endoplasmic reticulum, lysosomes (re-uptake), the in capillary lumina as TMA-lookalikes or small-vessel vasculitis. lm: nospecific, subsensitive ihc, eosinophilic material, pronase-digest stains Ig.
- lab: myeloma workup, free light chains, marrow biopsy, albumin-autoantibodies, cryoglobulins.
- treat: independent of myeloma activity chemo, cases bone marrow transplant. heroic plasmapherisis.
- case: rpgn as tma-like lesion, corneal(eye) deposits (img shown)