Monoclonal gammopathies of renal significance: Difference between revisions
Ossip Groth (talk | contribs) mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
*[[Monoclonal gammopathies]] | |||
*[[MGRS (MGRS)]] | *[[MGRS (MGRS)]] | ||
*[[Fibrillary glomerulopathy (MGRS)]] | *[[Fibrillary glomerulopathy (MGRS)]] | ||
*[[Immunotactoid glomerulopathy (MGRS)]] | *[[Immunotactoid glomerulopathy (MGRS)]] | ||
*[[Proliferative glomerulopathy with monoclonal deposits (MGRS)]] | *[[Proliferative glomerulopathy with monoclonal deposits (MGRS)]] | ||
*[[Membranous-like Glomerulopathy with masked IgG deposits MGMID (MGRS)]] | |||
*[[MIDD]] | |||
*[[C3 Glomerulopathy (MGRS)]] | *[[C3 Glomerulopathy (MGRS)]] | ||
*[[Dense deposit disease (MGRS)]] | *[[Dense deposit disease (MGRS)]] | ||
| Line 16: | Line 20: | ||
*[[Waldenstrom]] Waldenström's Makroglobulinämie | *[[Waldenstrom]] Waldenström's Makroglobulinämie | ||
*[[Plasma cell dyscrasias]] | *[[Plasma cell dyscrasias]] | ||
*[[Interleukin 6 (MGRS)]] | |||
often retrieved by search | often retrieved by search | ||
Latest revision as of 17:16, 4 February 2024
- MGRS (MGRS)
- Fibrillary glomerulopathy (MGRS)
- Immunotactoid glomerulopathy (MGRS)
- Proliferative glomerulopathy with monoclonal deposits (MGRS)
- Membranous-like Glomerulopathy with masked IgG deposits MGMID (MGRS)
- MIDD
- C3 Glomerulopathy (MGRS)
- Dense deposit disease (MGRS)
- Cryoglobulins (MGRS)
- Cryo Crystalglobulins (MGRS)
- Myeloma cast nephropathy (MGRS)
- Membranoproliferative GN (MGRS)
- Castleman disease (MRGS)
the underlying disorders
- Myeloma (MGRS)
- Plasmocytoma (MGRS)
- Waldenstrom Waldenström's Makroglobulinämie
- Plasma cell dyscrasias
- Interleukin 6 (MGRS)
often retrieved by search