Glomus caroticus: Difference between revisions
Ossip Groth (talk | contribs) (Created page with "{{tp|p=36334056|t=2022. Beyond arterial blood gas sensing: the carotid body's TRP to broad physiological function.|pdf=|usr=}}{{36334056}} {{tp|p=36214387|t=2022. TRPM7 channels regulate breathing during sleep in obesity by acting peripherally in the carotid bodies.|pdf=|usr=}}{{36214387}} {{tp|p=33993722|t=2021. Pharmacological and Genetic Blockade of Trpm7 in the Carotid Body Treats Obesity-Induced Hypertension.|pdf=|usr=}}{{33993722}} {{tp|p=38126089|t=2023. CAROTID B...") |
Ossip Groth (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
{{tp|p=32698380|t=2020. Carotid Body and Metabolic Syndrome: Mechanisms and Potential Therapeutic Targets.|pdf=|usr=}}{{32698380}} | {{tp|p=32698380|t=2020. Carotid Body and Metabolic Syndrome: Mechanisms and Potential Therapeutic Targets.|pdf=|usr=}}{{32698380}} | ||
{{tp|p=28013061|t=2017. Voltage- and receptor-mediated activation of a non-selective cation channel in rat carotid body glomus cells.|pdf=|usr=}}{{28013061}} | {{tp|p=28013061|t=2017. Voltage- and receptor-mediated activation of a non-selective cation channel in rat carotid body glomus cells.|pdf=|usr=}}{{28013061}} | ||
{{tp|p=35100822|t=2022. GLP1R Attenuates Sympathetic Response to High Glucose via Carotid Body Inhibition.|pdf=|usr=}}{{35100822}} | |||
{{tp|p=36389846|t=2022. The carotid body: A novel key player in neuroimmune interactions.|pdf=|usr=}}{{36389846}} | |||
{{tp|p=35370562|t=2022. Ultrastructure of Rat Rostral Nucleus of the Solitary Tract Terminals in the Parabrachial Nucleus and Medullary Reticular Formation.|pdf=|usr=}}{{35370562}} | |||
{{tp|p=24591572|t=2014. Increase in cytosolic Ca2+ produced by hypoxia and other depolarizing stimuli activates a non-selective cation channel in chemoreceptor cells of rat carotid body.|pdf=|usr=}}{{24591572}} | |||
{{tp|p=23207595|t=2013. Calmodulin and calmodulin kinase II mediate emergent bursting activity in the brainstem respiratory network (preBotzinger complex).|pdf=|usr=}}{{23207595}} | |||
{{tp|p=26303477|t=2015. Is the Carotid Body a Metabolic Monitor?|pdf=|usr=}}{{26303477}} | |||
{{tp|p=23720262|t=2012. The cellular building blocks of breathing.|pdf=|usr=}}{{23720262}} | |||
{{tp|p=35711317|t=2022. Are Multiple Mitochondrial Related Signalling Pathways Involved in Carotid Body Oxygen Sensing?|pdf=|usr=}}{{35711317}} | |||
{{tp|p=35510145|t=2022. Acute Oxygen-Sensing via Mitochondria-Generated Temperature Transients in Rat Carotid Body Type I Cells.|pdf=|usr=}}{{35510145}} | |||
{{tp|p=32982794|t=2020. The Carotid Body a Common Denominator for Cardiovascular and Metabolic Dysfunction?|pdf=|usr=}}{{32982794}} | |||
{{tp|p=36046221|t=2022. Cellular basis of learning and memory in the carotid body.|pdf=|usr=}}{{36046221}} | |||
{{tp|p=26940531|t=2016. Single cell transcriptome analysis of mouse carotid body glomus cells.|pdf=|usr=}}{{26940531}} | |||
{{tp|p=33570461|t=2021. Carotid body chemoreceptors: physiology, pathology, and implications for health and disease.|pdf=|usr=}}{{33570461}} | |||
{{tp|p=21430274|t=2011. Involvement of TRP channels in the CO(2) chemosensitivity of locus coeruleus neurons.|pdf=|usr=}}{{21430274}} | |||
Latest revision as of 18:41, 29 January 2024
36334056 PDF 2022. Beyond arterial blood gas sensing: the carotid body's TRP to broad physiological function.Template:36334056
36214387 PDF 2022. TRPM7 channels regulate breathing during sleep in obesity by acting peripherally in the carotid bodies.Template:36214387
33993722 PDF 2021. Pharmacological and Genetic Blockade of Trpm7 in the Carotid Body Treats Obesity-Induced Hypertension.Template:33993722
38126089 PDF 2023. CAROTID BODY DENERVATION IMPROVES HYPERGLYCEMIA IN OBESE MICE.Template:38126089
31697634 PDF 2019. Leptin Activates Trpm7 Channels in the Carotid Body As a Mechanism of Obesity-Related Hypertension.Template:31697634
31545149 PDF 2019. Leptin Induces Hypertension Acting on Transient Receptor Potential Melastatin 7 Channel in the Carotid Body.Template:31545149
32756352 PDF 2020. Exploring the Mediators that Promote Carotid Body Dysfunction in Type 2 Diabetes and Obesity Related Syndromes.Template:32756352
32698380 PDF 2020. Carotid Body and Metabolic Syndrome: Mechanisms and Potential Therapeutic Targets.Template:32698380
28013061 PDF 2017. Voltage- and receptor-mediated activation of a non-selective cation channel in rat carotid body glomus cells.Template:28013061
35100822 PDF 2022. GLP1R Attenuates Sympathetic Response to High Glucose via Carotid Body Inhibition.Template:35100822
36389846 PDF 2022. The carotid body: A novel key player in neuroimmune interactions.Template:36389846
35370562 PDF 2022. Ultrastructure of Rat Rostral Nucleus of the Solitary Tract Terminals in the Parabrachial Nucleus and Medullary Reticular Formation.Template:35370562
24591572 PDF 2014. Increase in cytosolic Ca2+ produced by hypoxia and other depolarizing stimuli activates a non-selective cation channel in chemoreceptor cells of rat carotid body.Template:24591572
23207595 PDF 2013. Calmodulin and calmodulin kinase II mediate emergent bursting activity in the brainstem respiratory network (preBotzinger complex).Template:23207595
26303477 PDF 2015. Is the Carotid Body a Metabolic Monitor?Template:26303477
23720262 PDF 2012. The cellular building blocks of breathing.Template:23720262
35711317 PDF 2022. Are Multiple Mitochondrial Related Signalling Pathways Involved in Carotid Body Oxygen Sensing?Template:35711317
35510145 PDF 2022. Acute Oxygen-Sensing via Mitochondria-Generated Temperature Transients in Rat Carotid Body Type I Cells.Template:35510145
32982794 PDF 2020. The Carotid Body a Common Denominator for Cardiovascular and Metabolic Dysfunction?Template:32982794
36046221 PDF 2022. Cellular basis of learning and memory in the carotid body.Template:36046221
26940531 PDF 2016. Single cell transcriptome analysis of mouse carotid body glomus cells.Template:26940531
33570461 PDF 2021. Carotid body chemoreceptors: physiology, pathology, and implications for health and disease.Template:33570461
21430274 PDF 2011. Involvement of TRP channels in the CO(2) chemosensitivity of locus coeruleus neurons.Template:21430274