Nephrology experimental (TRPM7): Difference between revisions

From Magnesium
(Created page with "{{tp|p=23457647|t=2013. The TRPM6/EGF pathway is downregulated in a rat model of cisplatin nephrotoxicity.|pdf=|usr=}}{{23457647}} {{tp|p=21653632|t=2011. Expression of renal distal tubule transporters TRPM6 and NCC in a rat model of cyclosporine nephrotoxicity and effect of EGF treatment.|pdf=|usr=}}{{21653632}} {{tp|p=21073857|t=2011. Decrease in transient receptor potential melastatin 6 mRNA stability caused by rapamycin in renal tubular epithelial cells.|pdf=|usr=}}{...")
 
No edit summary
 
Line 4: Line 4:
{{tp|p=36614214|t=2023. Amelioration of Cyclosporine A-Induced Acute Nephrotoxicity by Cordyceps cicadae Mycelia via Mg(+2) Reabsorption and the Inhibition of GRP78-IRE1-CHOP Pathway: In Vivo and In Vitro.|pdf=|usr=}}{{36614214}}
{{tp|p=36614214|t=2023. Amelioration of Cyclosporine A-Induced Acute Nephrotoxicity by Cordyceps cicadae Mycelia via Mg(+2) Reabsorption and the Inhibition of GRP78-IRE1-CHOP Pathway: In Vivo and In Vitro.|pdf=|usr=}}{{36614214}}
{{ttp|p=35882956|t=2022. TRPM7 deficiency exacerbates cardiovascular and renal damage induced by aldosterone-salt.|pdf=|usr=}}{{35882956}}
{{ttp|p=35882956|t=2022. TRPM7 deficiency exacerbates cardiovascular and renal damage induced by aldosterone-salt.|pdf=|usr=}}{{35882956}}
{{tp|p=37760075|t=2023. The Role of Oxidative Stress in Kidney Injury.|pdf=|usr=}}{{37760075}}
{{tp|p=36790288|t=2023. Control of sodium and potassium homeostasis by renal distal convoluted tubules.|pdf=|usr=}}{{36790288}}
{{tp|p=36302140|t=2023. Mutagenesis of the cleavage site of (pro)renin receptor abrogates aldosterone-salt-induced hypertension and renal injury in mice.|pdf=|usr=}}{{36302140}}
{{tp|p=35759740|t=2022. The kidney protects against sepsis by producing systemic uromodulin.|pdf=|usr=}}{{35759740}}
{{tp|p=35263737|t=2022. Endocannabinoid System in Polycystic Kidney Disease.|pdf=|usr=}}{{35263737}}
{{tp|p=35100812|t=2022. The kidney releases a nonpolymerizing form of uromodulin in the urine and circulation that retains the external hydrophobic patch domain.|pdf=|usr=}}{{35100812}}
{{tp|p=33969696|t=2021. Inward Ca(2+) current through the polycystin-2-dependent channels of renal primary cilia.|pdf=|usr=}}{{33969696}}
{{tp|p=33809210|t=2021. TRPM4 Participates in Aldosterone-Salt-Induced Electrical Atrial Remodeling in Mice.|pdf=|usr=}}{{33809210}}
{{tp|p=32349533|t=2021. Renal Dopamine Receptors and Oxidative Stress: Role in Hypertension.|pdf=|usr=}}{{32349533}}
{{tp|p=30089032|t=2018. Intraluminal pressure triggers myogenic response via activation of calcium spark and calcium-activated chloride channel in rat renal afferent arteriole.|pdf=|usr=}}{{30089032}}
{{tp|p=28882112|t=2017. Identification of adenylyl cyclase isoforms mediating parathyroid hormone- and calcitonin-stimulated cyclic AMP accumulation in distal tubule cells.|pdf=|usr=}}{{28882112}}
{{tp|p=28768667|t=2017. TRPV4 channels contribute to renal myogenic autoregulation in neonatal pigs.|pdf=|usr=}}{{28768667}}
{{tp|p=28122715|t=2017. Primary cilia regulate the osmotic stress response of renal epithelial cells through TRPM3.|pdf=|usr=}}{{28122715}}
{{tp|p=27956381|t=2016. Hydrogen peroxide suppresses TRPM4 trafficking to the apical membrane in mouse cortical collecting duct principal cells.|pdf=|usr=}}{{27956381}}
{{tp|p=27029425|t=2016. Calcium-permeable ion channels in the kidney.|pdf=|usr=}}{{27029425}}
{{tp|p=23637204|t=2013. Epidermal growth factors in the kidney and relationship to hypertension.|pdf=|usr=}}{{23637204}}
{{tp|p=22338089|t=2012. Basolateral membrane K+ channels in renal epithelial cells.|pdf=|usr=}}{{22338089}}
{{tp|p=37835820|t=2023. Unveiling the Hidden Power of Uromodulin: A Promising Potential Biomarker for Kidney Diseases.|pdf=|usr=}}{{37835820}}
{{tp|p=36561615|t=2023. Role of ion channels in the mechanism of proteinuria (Review).|pdf=|usr=}}{{36561615}}
{{tp|p=34955837|t=2021. Caveolin-1 Regulates Cellular Metabolism: A Potential Therapeutic Target in Kidney Disease.|pdf=|usr=}}{{34955837}}
{{tp|p=34568379|t=2021. Combined Use of Serum Uromodulin and eGFR to Estimate Mortality Risk.|pdf=|usr=}}{{34568379}}
{{tp|p=33414784|t=2020. Extratubular Polymerized Uromodulin Induces Leukocyte Recruitment and Inflammation In Vivo.|pdf=|usr=}}{{33414784}}
{{tp|p=23227301|t=2012. Regulation of transport in the connecting tubule and cortical collecting duct.|pdf=|usr=}}{{23227301}}
{{tp|p=20616717|t=2010. Claudin-16 and claudin-19 function in the thick ascending limb.|pdf=|usr=}}{{20616717}}
{{tp|p=36012118|t=2022. Molecular Mechanisms of Acute Organophosphate Nephrotoxicity.|pdf=|usr=}}{{36012118}}
{{tp|p=34187999|t=2021. Mechanistic interactions of uromodulin with the thick ascending limb: perspectives in physiology and hypertension.|pdf=|usr=}}{{34187999}}
{{tp|p=33810314|t=2021. Role of TRPA1 in Tissue Damage and Kidney Disease.|pdf=|usr=}}{{33810314}}
{{tp|p=28674042|t=2017. A Novel Hypokalemic-Alkalotic Salt-Losing Tubulopathy in Patients with CLDN10 Mutations.|pdf=|usr=}}{{28674042}}
{{tp|p=24231659|t=2014. Protein phosphatase 1 inhibitor-1 deficiency reduces phosphorylation of renal NaCl cotransporter and causes arterial hypotension.|pdf=|usr=}}{{24231659}}
{{tp|p=35554666|t=2022. Mechanisms of ion transport regulation by HNF1beta in the kidney: beyond transcriptional regulation of channels and transporters.|pdf=|usr=}}{{35554666}}
{{tp|p=35195759|t=2022. Potassium and the kidney: a reciprocal relationship with clinical relevance.|pdf=|usr=}}{{35195759}}
{{tp|p=34691256|t=2021. Role of uromodulin and complement activation in the progression of kidney disease.|pdf=|usr=}}{{34691256}}
{{tp|p=32764816|t=2020. Serum uromodulin is inversely associated with arterial hypertension and the vasoconstrictive prohormone CT-proET-1 in the population-based KORA F4 study.|pdf=|usr=}}{{32764816}}
{{tp|p=31437091|t=2020. Extracellular Nucleotides and P2 Receptors in Renal Function.|pdf=|usr=}}{{31437091}}
{{tp|p=30649494|t=2020. Uromodulin (Tamm-Horsfall protein): guardian of urinary and systemic homeostasis.|pdf=|usr=}}{{30649494}}
{{tp|p=28577853|t=2017. Loss of transcriptional activation of the potassium channel Kir5.1 by HNF1beta drives autosomal dominant tubulointerstitial kidney disease.|pdf=|usr=}}
{{tp|p=25834230|t=2015. Renal autoregulation in health and disease.|pdf=|usr=}}{{25834230}}
{{tp|p=23207579|t=2013. Novel insights into TRPV4 function in the kidney.|pdf=|usr=}}{{23207579}}
{{tp|p=22504740|t=2012. Lecture: New light on the role of claudins in the kidney.|pdf=|usr=}}{{22504740}}
{{tp|p=31704171|t=2019. Charting a TRP to Novel Therapeutic Destinations for Kidney Diseases.|pdf=|usr=}}{{31704171}}
{{tp|p=31578243|t=2019. Circulating uromodulin inhibits systemic oxidative stress by inactivating the TRPM2 channel.|pdf=|usr=}}{{31578243}}
{{tp|p=31498018|t=2019. Uncommon presentation of primary hyperaldosteronism with severe hypomagnesemia: a Gitelman syndrome mimic.|pdf=|usr=}}{{31498018}}
{{tp|p=30090007|t=2018. High expression of type I inositol 1,4,5-trisphosphate receptor in the kidney of rats with hepatorenal syndrome.|pdf=|usr=}}{{30090007}}
{{tp|p=35517894|t=2022. Curcumin Prevents Epithelial-to Mesenchymal Transition-Mediated Ovarian Cancer Progression through NRF2/ETBR/ET-1 Axis and Preserves Mitochondria Biogenesis in Kidney after Cisplatin Administration.|pdf=|usr=}}{{35517894}}
{{tp|p=29352074|t=2018. Aldosterone, SGK1, and ion channels in the kidney.|pdf=|usr=}}{{29352074}}
{{tp|p=28915836|t=2017. Changes in DNA methylation in naive T helper cells regulate the pathophysiological state in minimal-change nephrotic syndrome.|pdf=|usr=}}{{28915836}}
{{tp|p=25589264|t=2015. Distal convoluted tubule.|pdf=|usr=}}{{25589264}}
{{tp|p=36794281|t=2023. Autophagy and necroptosis in cisplatin-induced acute kidney injury: Recent advances regarding their role and therapeutic potential.|pdf=|usr=}}{{36794281}}
{{tp|p=34803745|t=2021. Doxycycline Changes the Transcriptome Profile of mIMCD3 Renal Epithelial Cells.|pdf=|usr=}}{{34803745}}
{{tp|p=34381450|t=2021. Long-Term Protection of CHBP Against Combinational Renal Injury Induced by Both Ischemia-Reperfusion and Cyclosporine A in Mice.|pdf=|usr=}}{{34381450}}
{{tp|p=34122446|t=2021. Mesenchymal Stem Cell Protects Injured Renal Tubular Epithelial Cells by Regulating mTOR-Mediated Th17/Treg Axis.|pdf=|usr=}}{{34122446}}
{{tp|p=37091267|t=2023. Protective role of remote ischemic conditioning in renal transplantation and partial nephrectomy: A systematic review and meta-analysis of randomized controlled trials.|pdf=|usr=}}{{37091267}}
{{tp|p=35457026|t=2022. The Role of Inflammasomes in Glomerulonephritis.|pdf=|usr=}}{{35457026}}
{{tp|p=28949388|t=2017. MicroRNA-135a is involved in podocyte injury in a transient receptor potential channel 1-dependent manner.|pdf=|usr=}}{{28949388}}
{{tp|p=34607910|t=2021. mTOR-Activating Mutations in RRAGD Are Causative for Kidney Tubulopathy and Cardiomyopathy.|pdf=|usr=}}{{34607910}}
{{tp|p=27779758|t=2016. TRPV4 participates in pressure-induced inhibition of renin secretion by juxtaglomerular cells.|pdf=|usr=}}{{27779758}}
{{tp|p=27188842|t=2016. Coordinated Control of ENaC and Na+,K+-ATPase in Renal Collecting Duct.|pdf=|usr=}}{{27188842}}
{{tp|p=12618525|t=2003. Glomerular-specific alterations of VEGF-A expression lead to distinct congenital and acquired renal diseases.|pdf=|usr=}}{{12618525}}
{{tp|p=37935684|t=2023. Proenkephalin-A secreted by renal proximal tubules functions as a brake in kidney regeneration.|pdf=|usr=}}{{37935684}}
{{tp|p=34323996|t=2021. Evolution of Renal-Disease Factor APOL1 Results in Cis and Trans Orientations at the Endoplasmic Reticulum That Both Show Cytotoxic Effects.|pdf=|usr=}}{{34323996}}
{{tp|p=29861470|t=2018. Longitudinal Study of the Role of Epidermal Growth Factor on the Fractional Excretion of Magnesium in Children: Effect of Calcineurin Inhibitors.|pdf=|usr=}}{{29861470}}
{{tp|p=18299299|t=2008. Renal magnification by EGF.|pdf=|usr=}}{{18299299}}
{{tp|p=30175537|t=2018. Renal Mg handling, FXYD2 and the central role of the Na,K-ATPase.|pdf=|usr=}}{{30175537}}
{{tp|p=28383024|t=2017. Multiple Mechanisms are Involved in Salt-Sensitive Hypertension-Induced Renal Injury and Interstitial Fibrosis.|pdf=|usr=}}{{28383024}}
{{tp|p=23977387|t=2013. TRPP2 and TRPV4 form an EGF-activated calcium permeable channel at the apical membrane of renal collecting duct cells.|pdf=|usr=}}{{23977387}}
{{tp|p=19936226|t=2009. A novel TRPC6 mutation that causes childhood FSGS.|pdf=|usr=}}{{19936226}}
{{tp|p=17956998|t=2008. Transcriptional profiling of native inner medullary collecting duct cells from rat kidney.|pdf=|usr=}}{{17956998}}
{{ttp|p=36471394|t=2022. Activation of Piezo1 downregulates renin in juxtaglomerular cells and contributes to blood pressure homeostasis.|pdf=|usr=}}{{36471394}}

Latest revision as of 18:42, 29 January 2024


23457647 PDF 2013. The TRPM6/EGF pathway is downregulated in a rat model of cisplatin nephrotoxicity.Template:23457647
21653632 PDF 2011. Expression of renal distal tubule transporters TRPM6 and NCC in a rat model of cyclosporine nephrotoxicity and effect of EGF treatment.Template:21653632
21073857 PDF 2011. Decrease in transient receptor potential melastatin 6 mRNA stability caused by rapamycin in renal tubular epithelial cells.Template:21073857
36614214 PDF 2023. Amelioration of Cyclosporine A-Induced Acute Nephrotoxicity by Cordyceps cicadae Mycelia via Mg(+2) Reabsorption and the Inhibition of GRP78-IRE1-CHOP Pathway: In Vivo and In Vitro.Template:36614214

35882956 PDF 2022. TRPM7 deficiency exacerbates cardiovascular and renal damage induced by aldosterone-salt.'

Template:35882956


37760075 PDF 2023. The Role of Oxidative Stress in Kidney Injury.Template:37760075
36790288 PDF 2023. Control of sodium and potassium homeostasis by renal distal convoluted tubules.Template:36790288
36302140 PDF 2023. Mutagenesis of the cleavage site of (pro)renin receptor abrogates aldosterone-salt-induced hypertension and renal injury in mice.Template:36302140
35759740 PDF 2022. The kidney protects against sepsis by producing systemic uromodulin.Template:35759740
35263737 PDF 2022. Endocannabinoid System in Polycystic Kidney Disease.Template:35263737
35100812 PDF 2022. The kidney releases a nonpolymerizing form of uromodulin in the urine and circulation that retains the external hydrophobic patch domain.Template:35100812
33969696 PDF 2021. Inward Ca(2+) current through the polycystin-2-dependent channels of renal primary cilia.Template:33969696
33809210 PDF 2021. TRPM4 Participates in Aldosterone-Salt-Induced Electrical Atrial Remodeling in Mice.Template:33809210
32349533 PDF 2021. Renal Dopamine Receptors and Oxidative Stress: Role in Hypertension.Template:32349533
30089032 PDF 2018. Intraluminal pressure triggers myogenic response via activation of calcium spark and calcium-activated chloride channel in rat renal afferent arteriole.Template:30089032
28882112 PDF 2017. Identification of adenylyl cyclase isoforms mediating parathyroid hormone- and calcitonin-stimulated cyclic AMP accumulation in distal tubule cells.Template:28882112
28768667 PDF 2017. TRPV4 channels contribute to renal myogenic autoregulation in neonatal pigs.Template:28768667
28122715 PDF 2017. Primary cilia regulate the osmotic stress response of renal epithelial cells through TRPM3.Template:28122715
27956381 PDF 2016. Hydrogen peroxide suppresses TRPM4 trafficking to the apical membrane in mouse cortical collecting duct principal cells.Template:27956381
27029425 PDF 2016. Calcium-permeable ion channels in the kidney.Template:27029425
23637204 PDF 2013. Epidermal growth factors in the kidney and relationship to hypertension.Template:23637204
22338089 PDF 2012. Basolateral membrane K+ channels in renal epithelial cells.Template:22338089
37835820 PDF 2023. Unveiling the Hidden Power of Uromodulin: A Promising Potential Biomarker for Kidney Diseases.Template:37835820
36561615 PDF 2023. Role of ion channels in the mechanism of proteinuria (Review).Template:36561615
34955837 PDF 2021. Caveolin-1 Regulates Cellular Metabolism: A Potential Therapeutic Target in Kidney Disease.Template:34955837
34568379 PDF 2021. Combined Use of Serum Uromodulin and eGFR to Estimate Mortality Risk.Template:34568379
33414784 PDF 2020. Extratubular Polymerized Uromodulin Induces Leukocyte Recruitment and Inflammation In Vivo.Template:33414784
23227301 PDF 2012. Regulation of transport in the connecting tubule and cortical collecting duct.Template:23227301
20616717 PDF 2010. Claudin-16 and claudin-19 function in the thick ascending limb.Template:20616717
36012118 PDF 2022. Molecular Mechanisms of Acute Organophosphate Nephrotoxicity.Template:36012118
34187999 PDF 2021. Mechanistic interactions of uromodulin with the thick ascending limb: perspectives in physiology and hypertension.Template:34187999
33810314 PDF 2021. Role of TRPA1 in Tissue Damage and Kidney Disease.Template:33810314
28674042 PDF 2017. A Novel Hypokalemic-Alkalotic Salt-Losing Tubulopathy in Patients with CLDN10 Mutations.Template:28674042
24231659 PDF 2014. Protein phosphatase 1 inhibitor-1 deficiency reduces phosphorylation of renal NaCl cotransporter and causes arterial hypotension.Template:24231659
35554666 PDF 2022. Mechanisms of ion transport regulation by HNF1beta in the kidney: beyond transcriptional regulation of channels and transporters.Template:35554666
35195759 PDF 2022. Potassium and the kidney: a reciprocal relationship with clinical relevance.Template:35195759
34691256 PDF 2021. Role of uromodulin and complement activation in the progression of kidney disease.Template:34691256
32764816 PDF 2020. Serum uromodulin is inversely associated with arterial hypertension and the vasoconstrictive prohormone CT-proET-1 in the population-based KORA F4 study.Template:32764816
31437091 PDF 2020. Extracellular Nucleotides and P2 Receptors in Renal Function.Template:31437091
30649494 PDF 2020. Uromodulin (Tamm-Horsfall protein): guardian of urinary and systemic homeostasis.Template:30649494
28577853 PDF 2017. Loss of transcriptional activation of the potassium channel Kir5.1 by HNF1beta drives autosomal dominant tubulointerstitial kidney disease.
25834230 PDF 2015. Renal autoregulation in health and disease.Template:25834230
23207579 PDF 2013. Novel insights into TRPV4 function in the kidney.Template:23207579
22504740 PDF 2012. Lecture: New light on the role of claudins in the kidney.Template:22504740
31704171 PDF 2019. Charting a TRP to Novel Therapeutic Destinations for Kidney Diseases.Template:31704171
31578243 PDF 2019. Circulating uromodulin inhibits systemic oxidative stress by inactivating the TRPM2 channel.Template:31578243
31498018 PDF 2019. Uncommon presentation of primary hyperaldosteronism with severe hypomagnesemia: a Gitelman syndrome mimic.Template:31498018
30090007 PDF 2018. High expression of type I inositol 1,4,5-trisphosphate receptor in the kidney of rats with hepatorenal syndrome.Template:30090007
35517894 PDF 2022. Curcumin Prevents Epithelial-to Mesenchymal Transition-Mediated Ovarian Cancer Progression through NRF2/ETBR/ET-1 Axis and Preserves Mitochondria Biogenesis in Kidney after Cisplatin Administration.Template:35517894
29352074 PDF 2018. Aldosterone, SGK1, and ion channels in the kidney.Template:29352074
28915836 PDF 2017. Changes in DNA methylation in naive T helper cells regulate the pathophysiological state in minimal-change nephrotic syndrome.Template:28915836
25589264 PDF 2015. Distal convoluted tubule.Template:25589264
36794281 PDF 2023. Autophagy and necroptosis in cisplatin-induced acute kidney injury: Recent advances regarding their role and therapeutic potential.Template:36794281
34803745 PDF 2021. Doxycycline Changes the Transcriptome Profile of mIMCD3 Renal Epithelial Cells.Template:34803745
34381450 PDF 2021. Long-Term Protection of CHBP Against Combinational Renal Injury Induced by Both Ischemia-Reperfusion and Cyclosporine A in Mice.Template:34381450
34122446 PDF 2021. Mesenchymal Stem Cell Protects Injured Renal Tubular Epithelial Cells by Regulating mTOR-Mediated Th17/Treg Axis.Template:34122446
37091267 PDF 2023. Protective role of remote ischemic conditioning in renal transplantation and partial nephrectomy: A systematic review and meta-analysis of randomized controlled trials.Template:37091267
35457026 PDF 2022. The Role of Inflammasomes in Glomerulonephritis.Template:35457026
28949388 PDF 2017. MicroRNA-135a is involved in podocyte injury in a transient receptor potential channel 1-dependent manner.Template:28949388
34607910 PDF 2021. mTOR-Activating Mutations in RRAGD Are Causative for Kidney Tubulopathy and Cardiomyopathy.Template:34607910
27779758 PDF 2016. TRPV4 participates in pressure-induced inhibition of renin secretion by juxtaglomerular cells.Template:27779758
27188842 PDF 2016. Coordinated Control of ENaC and Na+,K+-ATPase in Renal Collecting Duct.Template:27188842
12618525 PDF 2003. Glomerular-specific alterations of VEGF-A expression lead to distinct congenital and acquired renal diseases.Template:12618525
37935684 PDF 2023. Proenkephalin-A secreted by renal proximal tubules functions as a brake in kidney regeneration.Template:37935684
34323996 PDF 2021. Evolution of Renal-Disease Factor APOL1 Results in Cis and Trans Orientations at the Endoplasmic Reticulum That Both Show Cytotoxic Effects.Template:34323996
29861470 PDF 2018. Longitudinal Study of the Role of Epidermal Growth Factor on the Fractional Excretion of Magnesium in Children: Effect of Calcineurin Inhibitors.Template:29861470
18299299 PDF 2008. Renal magnification by EGF.Template:18299299
30175537 PDF 2018. Renal Mg handling, FXYD2 and the central role of the Na,K-ATPase.Template:30175537
28383024 PDF 2017. Multiple Mechanisms are Involved in Salt-Sensitive Hypertension-Induced Renal Injury and Interstitial Fibrosis.Template:28383024
23977387 PDF 2013. TRPP2 and TRPV4 form an EGF-activated calcium permeable channel at the apical membrane of renal collecting duct cells.Template:23977387
19936226 PDF 2009. A novel TRPC6 mutation that causes childhood FSGS.Template:19936226
17956998 PDF 2008. Transcriptional profiling of native inner medullary collecting duct cells from rat kidney.Template:17956998

36471394 PDF 2022. Activation of Piezo1 downregulates renin in juxtaglomerular cells and contributes to blood pressure homeostasis.'

Template:36471394