Magnesium Channels and Modulators: Difference between revisions
Ossip Groth (talk | contribs) mNo edit summary |
Ossip Groth (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
basolateral/exit channels or trpm modulators | basolateral/exit channels or trpm modulators | ||
*[[CNNM]] | |||
*[[CNNM1]] | *[[CNNM1]] | ||
*[[CNNM2]] | *[[CNNM2]] | ||
| Line 32: | Line 33: | ||
''Claudins'' | ''Claudins'' | ||
*[[Claudins (Magnesium)]] | |||
paracellular epithelial transport | paracellular epithelial transport | ||
| Line 38: | Line 40: | ||
*[[MagT1]] | *[[MagT1]] | ||
*[[HIP14]] | |||
*[[other mammalian magnesium channels]] | |||
''other kingdoms'' | ''other kingdoms'' | ||
*[[non mammalian magnesium channels]] | |||
''Calcium etc." | ''Calcium etc." | ||
Latest revision as of 20:24, 29 January 2024
TRPM series
- TRPM7 main cellular uptake channel, essential to understand magnesium
- TRPM6 intestinal uptake channel, hybridizes with trpm7, optionally active in the tissues
- TRPM5
- TRPM4 with SUR1
- TRPM3
- TRPM2 very interesting
- TRPM1 original, melanocytes, diag serum antibody for melanoma
- TRPM8 cold & itch
- TRPML1
- Pirt Phosphoinositide interacting regulator of TRP
- Lipid regulation of ion channels PIP2, Cholesterol etc.
CNNM series
basolateral/exit channels or trpm modulators
SLC41 series
basolateral/exit channels
Claudins
paracellular epithelial transport
Singularities
other kingdoms
Calcium etc."
other things