Magnesium Channels and Modulators: Difference between revisions
Ossip Groth (talk | contribs) (Created page with "''TRPM series'' *TRPM7 main cellular uptake channel, essential to understand magnesium *TRPM6 intestinal uptake channel, hybridizes with trpm7, optionally active in the tissues *TRPM5 *TRPM4 *TRPM3 *TRPM2 *TRPM1 original, melanocytes *TRPM8 cold & itch ''CNNM series'' basolateral/exit channels or trpm modulators *CNNM1 *CNNM2 *CNNM3 *CNNM4 ''SLC41 series'' basolateral/exit channels ''Singulatities'' *MagT1") |
Ossip Groth (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
*[[TRPM1]] original, melanocytes | *[[TRPM1]] original, melanocytes | ||
*[[TRPM8]] cold & itch | *[[TRPM8]] cold & itch | ||
*[[TRPML]] | |||
*[[Pirt]] Phosphoinositide interacting regulator of TRP | |||
''CNNM series'' | ''CNNM series'' | ||
| Line 17: | Line 19: | ||
*[[CNNM3]] | *[[CNNM3]] | ||
*[[CNNM4]] | *[[CNNM4]] | ||
*[[ARL15]] modulator | |||
''SLC41 series'' | ''SLC41 series'' | ||
*[[SLC41]] | |||
*[[SLC41a1]] | |||
*[[SLC41a2]] | |||
*[[SLC41a3]] | |||
basolateral/exit channels | basolateral/exit channels | ||
Revision as of 13:50, 27 January 2024
TRPM series
- TRPM7 main cellular uptake channel, essential to understand magnesium
- TRPM6 intestinal uptake channel, hybridizes with trpm7, optionally active in the tissues
- TRPM5
- TRPM4
- TRPM3
- TRPM2
- TRPM1 original, melanocytes
- TRPM8 cold & itch
- TRPML
- Pirt Phosphoinositide interacting regulator of TRP
CNNM series
basolateral/exit channels or trpm modulators
SLC41 series
basolateral/exit channels
Singulatities